1989
The headline going in was Easy Goer being the favorite. The reigning 2 Year old horse of the year is going to face Sunday Silence. This was the beginning of a rivalry that saw Sunday Silence become 3 Year old horse of the Year by winning the Derby and the Preakness (both times Easy Goer was runnerup) and runnerup to Easy Goer in the Belmont by 8 lengths.
Here is the upset as Sunday Silence puts away the field in the 115th running of the Kentucky Derby, May 6th 1989.
Offical Results
Finished | Post | Horse | Jockey | Trainer | Owner | Time / behind |
1st | Sunday Silence | Pat Valenzuela | Hancock III, Gaillard & Whittingham | 2:05 | ||
2nd | Easy Goer | Pat Day | Ogden Phipps | |||
3rd | Awe Inspiring | Craig Perret | Ogden Mills Phipps | |||
4th | Dansil | Larry Snyder | John A. Franks | |||
5th | Hawkster | M. Castaneda | Mr. & Mrs. J.S. Meredith | |||
6th | Northern Wolf | C. Ladner III | Deep Silver Stable | |||
7th | Irish Actor | D. Howard | Tiffany Farms | |||
8th | Houston | Laffit Pincay, Jr. | Beal, French, Jr. & Lukas | |||
9th | Triple Buck | Jose Santos | Gary Marano | |||
10th | Shy Tom | Chris Antley | Overbrook Farm | |||
11th | Wind Splitter | D. Miller, Jr. | Randall Williams, Jr. | |||
12th | Flying Continental | Corey Black | Jack Kent Cooke | |||
13th | Clever Trevor | Don Pettinger | Cheri & Don McNeill | |||
14th | Faultless Ensign | C. Decarlo | Anthony Tornettam et al. | |||
15th | Western Playboy | Randy Romero | Nancy Vanier & Raymond Roncari |
No comments:
Post a Comment