December 27th 1969
Led Zeppelin II
Starting its 7 non consecutive week run as Billboard's #1 album. This was Led Zeppelin's first album to reach #1 in the US and the UK. In 1999 the RIAA certified it 12x Platinum, over 12 million copies sold. The single "Whole Lotta Love" reached #4 on the Billboard Hot 100 and #21 in the UK.
Side one | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | |||||||
1. | "Whole Lotta Love" | John Bonham/Willie Dixon/John Paul Jones/Jimmy Page/Robert Plant | 5:34 | |||||||
2. | "What Is and What Should Never Be" | Page/Plant | 4:46 | |||||||
3. | "The Lemon Song" | Bonham/Chester Burnett/Jones/Page/Plant | 6:19 | |||||||
4. | "Thank You" | Page/Plant | 4:49 |
Side two | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | |||||||
5. | "Heartbreaker" | Bonham/Jones/Page/Plant | 4:14 | |||||||
6. | "Living Loving Maid (She's Just a Woman)" | Page/Plant | 2:39 | |||||||
7. | "Ramble On" | Page/Plant | 4:34 | |||||||
8. | "Moby Dick" | Bonham/Jones/Page | 4:20 | |||||||
9. | "Bring It On Home" | Dixon | 4:19 |
No comments:
Post a Comment