My name is Jim Hendrickson and I have list of things I am trying to collect and it must be complete,my friends have called me a completeist(my spelling)for many years and this is my blog. I cover just about everything, so you never know what will show up here. I have very eclectic taste ranging from pop music to history to horse racing and many more things that catch my interest. Come along and see whats out there.
Showing posts with label billboard album chart. Show all posts
Showing posts with label billboard album chart. Show all posts
Thursday, July 25, 2019
Tuesday, July 9, 2019
Friday, January 4, 2019
Friday, November 23, 2018
Wednesday, October 24, 2018
Monday, August 6, 2018
Saturday, December 30, 2017
Billboard 200 - Top 50 Albums of 2017
Billboard Top 50 Albums of 2017
This video takes a look at the Top 50 Albums of the 2017 year BASED OFF BILLBOARD 200 CHART SUCCESS. The billboard 200 chart ranks the top 200 albums every week based off of sales and stream equivalents. So rather then just raw sales success, it ranks them week to week by success.
Thursday, September 21, 2017
Billboard Albums Chart | TOP 10 | September 16th 2017
Billboard 200 Album Chart
Top 10
Week Ending September 16th 2017
Thursday, January 29, 2015
The Year in Billboard #1 Albums - 1980
January 12th 1980
(1 week at #1)
Track listing[edit]
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Jive Talkin'" | 3:43 | ||||||||
| 2. | "Night Fever" | 3:33 | ||||||||
| 3. | "Tragedy" | 5:03 | ||||||||
| 4. | "You Should Be Dancing" | 4:16 | ||||||||
| 5. | "Stayin' Alive" | 4:43 | ||||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "How Deep Is Your Love" | 4:03 | ||||||||
| 2. | "Love So Right" | 3:34 | ||||||||
| 3. | "Too Much Heaven" | 4:55 | ||||||||
| 4. | "(Our Love) Don't Throw it All Away" (Barry Gibb, Blue Weaver) | 4:02 | ||||||||
| 5. | "Fanny (Be Tender with My Love)" | 4:02 | ||||||||
| Side three | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "If I Can't Have You" | 3:25 | ||||||||
| 2. | "You Stepped Into My Life" | 3:25 | ||||||||
| 3. | "Love Me" (Barry Gibb, Robin Gibb) | 4:01 | ||||||||
| 4. | "More Than a Woman" | 3:15 | ||||||||
| 5. | "Rest Your Love on Me" (Barry Gibb) | 4:20 | ||||||||
| Side four | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Nights on Broadway" | 4:31 | ||||||||
| 2. | "Spirits (Having Flown)" | 5:19 | ||||||||
| 3. | "Love You Inside Out" | 4:11 | ||||||||
| 4. | "Wind of Change" (Barry Gibb, Robin Gibb) | 4:54 | ||||||||
| 5. | "Children of the World" | 3:07 | ||||||||
The Year in Billboard #1 Albums - 1980
January 5th 1980
(1 week at #1)
Track listing[edit]
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Album | Length | ||||||
| 1. | "On the Radio" | Giorgio Moroder, Donna Summer | Foxes (soundtrack) | 4:00 | ||||||
| 2. | "Love to Love You Baby" | Pete Bellotte, Moroder, Summer | Love to Love You Baby | 4:07 | ||||||
| 3. | "Try Me, I Know We Can Make It" | Bellotte, Moroder, Summer | A Love Trilogy | 3:24 | ||||||
| 4. | "I Feel Love" | Bellotte, Moroder, Summer | I Remember Yesterday | 3:20 | ||||||
| 5. | "Our Love" | Moroder, Summer | Bad Girls | 3:43 | ||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Album | Length | ||||||
| 6. | "I Remember Yesterday" | Bellotte, Moroder, Summer | I Remember Yesterday | 4:46 | ||||||
| 7. | "I Love You" | Bellotte, Moroder, Summer | Once Upon a Time | 3:12 | ||||||
| 8. | "Heaven Knows" (duet with Brooklyn Dreams) | Bellotte, Greg Mathieson, Moroder, Summer | Live and More | 3:30 | ||||||
| 9. | "Last Dance" | Paul Jabara | Thank God It's Friday (soundtrack) | 4:56 | ||||||
| Side three | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Album | Length | ||||||
| 10. | "MacArthur Park" | Jimmy Webb | Live and More | 3:54 | ||||||
| 11. | "Hot Stuff" | Bellotte, Faltermeyer, Keith Forsey | Bad Girls | 2:54 | ||||||
| 12. | "Bad Girls" | Joe "Bean" Esposito, Eddie Hokenson, Bruce Sudano, Summer | Bad Girls | 3:05 | ||||||
| 13. | "Dim All the Lights" | Summer | Bad Girls | 4:11 | ||||||
| 14. | "Sunset People" | Bellotte, Harold Faltermeyer, Forsey | Bad Girls | 4:32 | ||||||
| Side four | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Album | Length | ||||||
| 15. | "No More Tears (Enough Is Enough)" (duet with Barbra Streisand) | Jabara, Bruce Roberts | Wet (Barbra Streisand album) | 11:41 | ||||||
| 16. | "On the Radio (Long Version)" | Moroder, Summer | Foxes (soundtrack) | 5:50 | ||||||
Sunday, December 28, 2014
#1 Albums - 1969
December 27th 1969
Led Zeppelin II
Starting its 7 non consecutive week run as Billboard's #1 album. This was Led Zeppelin's first album to reach #1 in the US and the UK. In 1999 the RIAA certified it 12x Platinum, over 12 million copies sold. The single "Whole Lotta Love" reached #4 on the Billboard Hot 100 and #21 in the UK.
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 1. | "Whole Lotta Love" | John Bonham/Willie Dixon/John Paul Jones/Jimmy Page/Robert Plant | 5:34 | |||||||
| 2. | "What Is and What Should Never Be" | Page/Plant | 4:46 | |||||||
| 3. | "The Lemon Song" | Bonham/Chester Burnett/Jones/Page/Plant | 6:19 | |||||||
| 4. | "Thank You" | Page/Plant | 4:49 | |||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 5. | "Heartbreaker" | Bonham/Jones/Page/Plant | 4:14 | |||||||
| 6. | "Living Loving Maid (She's Just a Woman)" | Page/Plant | 2:39 | |||||||
| 7. | "Ramble On" | Page/Plant | 4:34 | |||||||
| 8. | "Moby Dick" | Bonham/Jones/Page | 4:20 | |||||||
| 9. | "Bring It On Home" | Dixon | 4:19 | |||||||
Tuesday, February 11, 2014
Lorne Greene
The Lorne Green album from 1964 that featured the #1 pop and country single from December of that year, "Ringo".
The album charted at #35 on the Billboard album chart.
Tuesday, January 15, 2013
Sunday, January 13, 2013
Sunday, December 9, 2012
Wednesday, October 10, 2012
Thursday, October 4, 2012
Saturday, July 28, 2012
Friday, July 6, 2012
America's Top 10 July 20, 1991 Tommy Puett Casey Kasem
Well here is where America's Top Ten "jumped the shark" when Tommy Puett took over for Casey as he he did not renew his contract. Not a very good time for music in my opinion.
Friday, June 29, 2012
Subscribe to:
Posts (Atom)








