January 12th 1980
(1 week at #1)
Track listing[edit]
Side one | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | ||||||||
1. | "Jive Talkin'" | 3:43 | ||||||||
2. | "Night Fever" | 3:33 | ||||||||
3. | "Tragedy" | 5:03 | ||||||||
4. | "You Should Be Dancing" | 4:16 | ||||||||
5. | "Stayin' Alive" | 4:43 |
Side two | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | ||||||||
1. | "How Deep Is Your Love" | 4:03 | ||||||||
2. | "Love So Right" | 3:34 | ||||||||
3. | "Too Much Heaven" | 4:55 | ||||||||
4. | "(Our Love) Don't Throw it All Away" (Barry Gibb, Blue Weaver) | 4:02 | ||||||||
5. | "Fanny (Be Tender with My Love)" | 4:02 |
Side three | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | ||||||||
1. | "If I Can't Have You" | 3:25 | ||||||||
2. | "You Stepped Into My Life" | 3:25 | ||||||||
3. | "Love Me" (Barry Gibb, Robin Gibb) | 4:01 | ||||||||
4. | "More Than a Woman" | 3:15 | ||||||||
5. | "Rest Your Love on Me" (Barry Gibb) | 4:20 |
Side four | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | ||||||||
1. | "Nights on Broadway" | 4:31 | ||||||||
2. | "Spirits (Having Flown)" | 5:19 | ||||||||
3. | "Love You Inside Out" | 4:11 | ||||||||
4. | "Wind of Change" (Barry Gibb, Robin Gibb) | 4:54 | ||||||||
5. | "Children of the World" | 3:07 |
No comments:
Post a Comment