May 4th 1985
The 111th running of the Kentucky Derby,
Angel Cordero, Jr. up on Spend A Buck grab the lead before the first turn and go on to run the 3rd fastest Kentucky Derby in history to that time.
Full Results
| Finished | Post | Horse | Jockey | Trainer | Owner | Time / behind |
|---|---|---|---|---|---|---|
| 1st | Spend a Buck | Angel Cordero, Jr. | Hunter Farm | |||
| 2nd | Stephan's Odyssey | L. Pincay Jr. | H. deKwiatkowski | |||
| 3rd | Chief's Crown | D. MacBeth | Star Crown Stable | |||
| 4th | Fast Account | C. McCarron | W. R. Hawn | |||
| 5th | Proud Truth | J. Velasquez | Darby Dan Farm | |||
| 6th | Skywalker | E. Delahoussaye | Oak Cliff Stable | |||
| 7th | Tank's Prospect | G. Stevens | Mr. & Mrs. E. Klein | |||
| 8th | Floating Reserve | S. Hawley | Robert Hibbert | |||
| 9th | Rhoman Rule | J. Vasquez | Brownell Combs II. | |||
| 10th | Encolure | R. Ardoin | Fred Porter Estate | |||
| 11th | Irish Fighter | P. Day | Izzie Proler | |||
| 12th | Eternal Prince | R. Migliore | Hurst, Steinbrenner, Post & Spendthrift Farm | |||
| 13th | I Am the Game | D. McHargue | Leatherbury & Mandjuris |

No comments:
Post a Comment